|
Satelloid Project's Page |
![]() |
|
Satelloid - A small moonlet which orbits an asteroid or a young celestial explorer who belongs to and orbits with a much larger body of young explorers. |
| Satelloid Observing Programs and Ranks | |||
| Rank | Program | Description | Time to Complete |
| Novice | Sketch | The first project is designed to teach the Satelloid the difference between observing and seeing. | 30 Mins. |
| Lunar Phases | Satelloid will observe and sketch the Moon's orbit around the Earth and the effect it has on the phases. | 2 Weeks | |
| Ensign Stargazer | Constellations I | Satelloid will learn to find and recognize some of the brightest constellations in the night sky. Project forms are based on current season. | 1 Night |
| Planet Report | Research and write a 1 paragraph report on any planet you choose. Report must be presented to your local Satelloid Club (if applicable). | 2 Hours | |
| Satellites I | Satelloid will learn to predict and observe artificial satellites as they pass overhead. | 2 Weeks | |
| Identify Planets | With charts provided with the project, Satelloid will learn to locate and identify planets. | 2 Nights | |
| Stargazer | Constellations II | Satelloids will learn to find and recognize next level of constellations. | 2 Nights |
| Moon Report | Research and write a 1 paragraph report on any moon in the solar system you choose. Report must be presented to your local Satelloid Club (if applicable). | 2 Hours | |
| Binoculars | Satelloid will learn how binoculars work and which type is good for astronomy. | 1 Day | |
| Planet Tracking | Satelloid will receive an information and planetary chart. The goal is to track the motion of a planet against the stars to observe its' orbit around the Sun. | 1 Month | |
| Asterisms I | Using skills learned in Constellations I & II Satelloid will find some common Asterisms in the sky. | 2 Nights | |
| Master Stargazer | Astronomer Report I | Research and write a 1/2 page report on either Copernicus or Galileo. Report must be presented to your local Satelloid Club (if applicable). | 4 Hours |
| Unusual Stars | Satelloid will search and observe unusual stars. | 2 Nights | |
| Binocular Objects | Satelloid will use binoculars to find and observe bright binocular objects. | 3 Nights | |
| Planet Tracking II | Satelloid will receive an information and planetary chart. The goal is to track the motion of a second planet against the stars and compare its' motion to the first planet. | 1 Month | |
| Telescopes | Satelloid will learn telescope basics. | 2 Hours | |
| Ensign Observer | Asterisms II | Using skills learned in Asterisms I, Satelloid will find even dimmer Asterisms. | 3 Nights |
| Meteor Shower | Satelloid will watch and record a meteor shower. | 1 Night | |
| Astronomer Report II | Research and write a 1/2 page report on Charles Messier and the Messier Objects. Report must be presented to your local Satelloid Club (if applicable). | 4 Hours | |
| Binocular Objects II | Satelloid will use binoculars to locate and sketch brightest Messier Objects. | 3 Nights | |
| Telescope I | Satelloids will begin to become familiar with telescope use. Use a telescope to observe and sketch an area of the moon and two planets. | 2 Nights | |
| Double Stars | Satelloid will use a telescope to observe and sketch double stars. | 2 Nights | |
| Observer | Star Maps | Satelloid will learn how to read and use detailed star maps. | 2 Hours |
| Uranus | Satelloid will use binoculars to locate and observe the planet Uranus. | 2 Weeks | |
| Asteroid Report | Research and write a 1/2 page report on the discovery of the first asteroids. Report must be presented to your local Satelloid Club (if applicable). | 4 Hours | |
| Telescope II | Satelloids will use a telescope to observe and sketch the brightest Messier Objects. | 1 Month | |
| Neptune | Use a telescope to locate and observe the planet Neptune. | 2 Weeks | |
| Asteroid I | Locate and track a bright Asteroid. | 2 Weeks | |
| Master Observer | Lunar Occultation | Satelloid will observe and time at least two lunar occultations. | 1 Night |
| Constellations III | Satelloid will learn several obscure constellations to help them further learn the night sky. | 2 Nights | |
| Jupiter's Moons | Satelloid will record the changing positions of Jupiter's moons, a shadow transit, and the Great Red Spot. | 1 Month | |
| Meteor Shower II | Satelloid will observe and record meteor shower. They will also research and write a 1 / 2 page report on the history of the shower they observed. Report must be presented to your local Satelloid Club (if applicable). | 1 Night + 4 Hours | |
| Telescope III | Satelloid will use a telescope to locate and sketch NGC objects | 1 Month | |
| Asteroid II | Satelloid will track the position of at least three asteroids. | 1 Month | |
| Eclipse | Satelloid will observe a solar / lunar eclipse. | 1 Night / Day | |
| Astronomer | Lunar Graze / Asteroid Occultation | Satelloid will participate in a Lunar Graze or Asteroid Occultation Expedition. | 1 Night |
| Variable Star | Satelloid will track and record the brightness changes in a long-term variable star. | 1 Month | |
| Comet | Satelloid will locate and sketch a non-naked eye comet of their choosing. | 2 Weeks | |
| Free Project | Satelloid will observe any event or object of their choice of suitable challenge. Satelloid will present the project to your local Satelloid Club (if applicable). | ???? | |
| Master Astronomer | Mentor | Satelloid will continue to observe and improve their observation skills while mentoring fellow Satelloids. | Lifetime! |
|
Merit Awards |
|
Since not every astronomical happening can be posted as part of one of our ranking projects, Satelloids at any level that observe, record, and submit events that show a passion for the night sky can at the Chief Astronomer's discretion be awarded a Merit Award. Satelloid members that receive a Merit Award will also receive a plus behind their current ranking as a sign of their achievement. For example a Stargazer who earns a Merit Award will be increased to a Stargazer +. |
|
Satelloid Project's Notes |
|
| Rank | A satelloid must complete all of the projects in a given rank to be eligible for promotion to the next rank. |
| Submitted Projects | All completed projects must be submitted to Satelloid Headquarters and be verified as correct and completed by the Chief Astronomer. Once submitted, Satelloids will receive a certificate of completion for each project or a note detailing why the project was not accepted. If a project is not accepted as complete, the Satelloid will receive tips for improvement and the necessary project forms to re-try the activity. |
| High Standard | In order to give Satelloid members a sense of pride in their club and accomplishment in their work, to give the ranking (skill levels) meaning, and to encourage and develop habits that will be useful in the pursuit of a science and / or college career, submitted projects will be held to a high standard. Observations must be neatly hand written (not typed) and sketches must be of sufficient detail to show strong effort was made. Paper's must be clean and smudge free. The use of color pencils in sketching is always a plus. |
| Requesting Projects | Satelloids may request any project in their current rank level or in the next rank level up. For example a Master Observer may request the Eclipse (Astronomer Level) project to take advantage of an upcoming eclipse. However they must complete all of the Master Observer level projects before being advanced. Please allow 2-4 weeks for delivery of project forms. |
| Time Dated Projects | Many projects are time dated. For example, the planet tracking I project will be sent out for a specific planet and contain the star field the planet will pass through in the upcoming month or two. If it is held to long, the planet will leave that star field and a new form will need to be requested. |
| Completion Time | The listed completion time is an average. Some Satelloids will finish quicker while others will take longer and explore more in-depth. Time and experience are the best teachers, thus while it is possible to go through the ranks quickly, the average Satelloid should advance 2 - 3 ranks per year. The program is designed to take 3-5 years to complete. |
| Repeating Projects | Can I repeat projects I've already completed? Yes. While you will only receive a certificate the first time you complete a project, we encourage you to repeat projects. For example, while you are only required to track two planets for rank increases, the Chief Astronomer has tracked on paper most of the planets. |
| Trouble completing a Project. | If you have questions or are having trouble completing a project, post a message on the Satelloid message board to see if you fellow club members can help. If not contact the Chief Astronomer. |
| Real Science | Satelloids will have gained the skills to participate in gathering real scientifically valuable data when they reach the level of Master Observer. Lunar & Asteroid Occultations, Grazes, and Variable star work is the primary area where amateur astronomers make contribution to the science. Once Satelloids reach this level the Chief Astronomer will work with members who are interested in participating in science expeditions. |
| General Observation | Have you made a general observation that you want to share? You are encourage to fill out an observation form and have your advisor send it into Satelloid Headquarters. Your observation will be sent to other Satelloid clubs for them to enjoy. |